$169,900 Active --Beds--Baths--Sqft0.52Acres 4417 Nature Rg #13, Howard, WI 54313-0000 MLS#: RAN50307186
$98,900 Active --Beds--Baths--Sqft0.35Acres 4465 Nature Rg #1, Howard, WI 54313-0000 MLS#: RAN50307180
$102,900 Active --Beds--Baths--Sqft0.44Acres 4401 Nature Rg #17, Howard, WI 54313-0000 MLS#: RAN50307190
$102,900 Active --Beds--Baths--Sqft0.37Acres 4430 Nature Rg #27, Howard, WI 54313-0000 MLS#: RAN50307196
$102,900 Active --Beds--Baths--Sqft0.37Acres 4434 Nature Rg #28, Howard, WI 54313-0000 MLS#: RAN50307197
$92,900 Active --Beds--Baths--Sqft0.31Acres 1755 Greenfield Ave #20, Howard, WI 54313-0000 MLS#: RAN50307204
$63,900 Active --Beds--Baths--Sqft0.28Acres 1378 Coral Reef Ln #23, Howard, WI 54313 MLS#: RAN50194266